Jake Burby
Plate Assignments
| UTCX 2015 C | 843 |
| UTCX 2016 C | 1033 |
| UTCX C 2017 | 432 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Big Cottonwood Sports Complex | 10/10/2015 | Men C | 9 | Human Performance Lab | 22 | 22 |
| UTCX 2015 C Weber County Fairgrounds | 10/17/2015 | Men C | 14 | Human Performance Lab | 12 | 12 |
| UTCX 2015 C Art Dye | 10/30/2015 | Men C | 7 | Human Performance Lab | 26 | 26 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Weber County Fairgrounds | 9/24/2016 | Men 35C | 16 | Texas Childrens Hospital | 7 | 7 |
| UTCX 2016 C Draper | 10/29/2016 | Men 35C | 10 | Texas Childrens Hospital | 19 | 19 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Art Dye | 10/14/2017 | Men C | 9 | Unattached | 22 | 22 |
