Johanna Whitehead
Plate Assignments
| UTCX 2015 C | 906 |
| UTCX 2016 C | 903 |
| UTCX C 2017 | 679 |
| UTCX B 2017 | 384 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Weber County Fairgrounds | 9/26/2015 | Women C | 8 | Unattached | 24 | 24 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Rocky Mountain Raceway Criterium | 9/10/2016 | Women C | 1 | Unattached | 50 | 50 |
| UTCX 2016 C Odgen CX Park | 10/1/2016 | Women C | 1 | Unattached | 50 | 50 |
| UTCX 2016 C Weber County Fairgrounds | 10/8/2016 | Women C | 1 | Unattached | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Odgen CX Park | 10/21/2017 | Women B | 3 | P Town Cross Bikers Edge | 40 | 40 |
| UTCX B 2017 Draper | 10/28/2017 | Women B | 4 | P Town Cross Bikers Edge | 35 | 35 |
| UTCX B 2017 Barnes Park | 11/4/2017 | Women B | 2 | P Town Cross Bikers Edge | 45 | 45 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Thomas Jefferson Jr High | 9/30/2017 | Women C | 1 | Unattached | 50 | 50 |
| UTCX C 2017 Carl Sandburg | 10/7/2017 | Women C | 1 | Unattached | 50 | 50 |
