Rich Morris
Plate Assignments
| 2015 Utah Crit Series | 321 |
| UTCX 2016 A | 628 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2015 Utah Crit Series Rocky Mountain Raceway Criterium | 5/5/2015 | B Flite | 4 | ADOBE | 13 | 13 |
| 2015 Utah Crit Series Herriman Criterium | 6/10/2015 | B Flite | 13 | ADOBE | 4 | 4 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Weber County Fairgrounds | 9/24/2016 | 45 Plus | 18 | ADOBE | 3 | 3 |
| UTCX 2016 A Rocky Mountain Raceway Criterium | 10/23/2016 | 45 Plus | 16 | ADOBE | 7 | 7 |
| UTCX 2016 A Draper | 10/29/2016 | 45 Plus | 22 | ADOBE | 1 | 1 |
| UTCX 2016 A Barnes Park | 11/5/2016 | 45 Plus | 17 | ADOBE | 5 | 5 |
