Dave Anderson
Plate Assignments
| UTCX 13 B | 463 |
| UTCX14 B | 728 |
| UTCX 2016 B | 460 |
| UTCX 2016 A | 652 |
| UTCX A 2017 | 223 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Weber County Fairgrounds | 11/23/2013 | 35 Plus B | 24 | Kelson | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Weber County Fairgrounds | 11/19/2016 | 45 Plus | 20 | Kelson | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Barnes Park | 12/2/2017 | Men 55 | 9 | Kelson | 22 | 22 |
| UTCX A 2017 Barnes Park | 12/2/2017 | Men 55 | 9 | Kelson | 22 | 22 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Weber County Fairgrounds | 10/4/2014 | 35 Plus B | 20 | Kelson | 1 | 1 |
