Tim Massucco
Plate Assignments
| UTCX 13 C | 666 |
| 2014 Crit Series | 491 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Crit Series Herriman Criterium | 4/23/2014 | C Flite | 12 | Ski Utah Plan 7 | 6 | 6 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | 4/29/2014 | C Flite | 11 | Ski Utah Plan 7 | 8 | 8 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | 5/13/2014 | C Flite | 17 | Ski Utah Plan 7 | 1 | 1 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | 5/20/2014 | C Flite | 18 | Ski Utah Plan 7 | 1 | 1 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | 6/10/2014 | C Flite | 3 | Ski Utah Plan 7 | 24 | 24 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | 6/24/2014 | C Flite | 2 | Ski Utah Plan 7 | 27 | 27 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Big Cottonwood Sports Complex | 10/27/2013 | Men C | 6 | Unattached | 28 | 28 |
| UTCX 13 C Weber County Fairgrounds | 11/9/2013 | Men C | 16 | Unattached | 8 | 8 |
