Cory Rusher
Plate Assignments
| UTCX 13 A | 1121 |
| UTCX 13 B | 247 |
| UTCX 14 A | 32 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Big Cottonwood Sports Complex | 10/26/2013 | Men Single Speed | 4 | Specialized | 35 | 35 |
| UTCX 13 A Weber County Fairgrounds | 11/9/2013 | Men Single Speed | 6 | Specialized | 28 | 28 |
| UTCX 13 A Barnes Park | 11/16/2013 | Men Single Speed | 4 | Specialized | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A Big Cottonwood Sports Complex | 10/18/2014 | Men A | 21 | SLCX | 1 | 1 |
| UTCX 14 A TBA | 11/15/2014 | Men A | 18 | SLCX | 4 | 4 |
