Justin Lindine
Plate Assignments
| UTCX 13 A | 36 |
| 2014 Intermountain Cup A | 15 |
| UTCX 14 A | 50 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Intermountain Cup A Cactus Hugger | 4/5/2014 | Pro Men | 2 | Redline INBX | 40 | 40 |
| 2014 Intermountain Cup A Lambert Park | 5/10/2014 | Pro Men | 3 | Redline INBX | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Weber County Fairgrounds | 10/19/2013 | Men A | 1 | Redline INBX | 50 | 50 |
| UTCX 13 A Big Cottonwood Sports Complex | 10/26/2013 | Men A | 3 | Redline INBX | 40 | 40 |
| UTCX 13 A Big Cottonwood Sports Complex | 10/27/2013 | Men A | 3 | Redline INBX | 40 | 40 |
| UTCX 13 A Weber County Fairgrounds | 11/23/2013 | Men A | 2 | Redline INBX | 45 | 45 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A Weber County Fairgrounds | 11/22/2014 | Men A | 1 | Redline INBX | 50 | 50 |
