Peter Yarbrough

TOSH Hyperthreads

Plate Assignments

2013 Intermountain Cup B 386
UTCX 2015 C 572
UTCX 2016 C 1035
UTCX C 2017 714

Results

Event Date Category Place Team Points Team Points
2013 Intermountain Cup B Wasatch Back 50 6/8/2013 Sport Men 30 to 39 13 Unattached 1 1
Event Date Category Place Team Points Team Points
UTCX 2016 C Weber County Fairgrounds 9/24/2016 Men 35C 24 TOSH Hyperthreads 1 1
UTCX 2016 C Weber County Fairgrounds 10/8/2016 Men 35C 16 TOSH Hyperthreads 7 7
UTCX 2016 C Rocky Mountain Raceway Criterium 10/23/2016 Men 35C 5 TOSH Hyperthreads 30 30
UTCX 2016 C Draper 10/29/2016 Men 35C 7 TOSH Hyperthreads 25 25
UTCX 2016 C Barnes Park 11/5/2016 Men 35C 12 TOSH Hyperthreads 15 15
UTCX 2016 C Weber County Fairgrounds 11/19/2016 Men 35C 6 TOSH Hyperthreads 27 27
Event Date Category Place Team Points Team Points
UTCX C 2017 Odgen CX Park 9/16/2017 Men 35 C 10 TOSH Hyperthreads 20 20
UTCX C 2017 Thomas Jefferson Jr High 9/30/2017 Men 35 C 10 TOSH Hyperthreads 20 20
UTCX C 2017 Carl Sandburg 10/7/2017 Men 35 C 5 TOSH Hyperthreads 30 30
UTCX C 2017 Odgen CX Park 10/21/2017 Men 35 C 5 TOSH Hyperthreads 30 30
UTCX C 2017 Draper 10/28/2017 Men 35 C 5 TOSH Hyperthreads 30 30
UTCX C 2017 Barnes Park 11/4/2017 Men 35 C 1 TOSH Hyperthreads 50 50
UTCX C 2017 Rocky Mountain Raceway Criterium 11/11/2017 Men 35 C 5 TOSH Hyperthreads 30 30
UTCX C 2017 Barnes Park 12/2/2017 Men 35 C 2 TOSH Hyperthreads 45 45
UTCX C 2017 Barnes Park 12/2/2017 Men 35 C 2 TOSH Hyperthreads 45 45