Steve Goodman
Plate Assignments
| 2013 Intermountain Cup B | 2455 |
| UTCX 14 C | 954 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup B Stan Crane Memorial XC Race | 5/27/2013 | Sport Men 19 to 29 | 1 | Hyland Cyclery | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Big Cottonwood Sports Complex | 10/26/2014 | Men C | 1 | Hyland Cyclery | 50 | 50 |
| UTCX 14 C Big Cottonwood Sports Complex | 10/25/2014 | Men C | 7 | Hyland Cyclery | 26 | 26 |
| UTCX 14 C TBA | 11/15/2014 | Men C | 1 | Hyland Cyclery | 50 | 50 |
