David Holding
Plate Assignments
| 2013 Intermountain Cup B | 910 |
| UTCX14 B | 729 |
| UTCX 2015 C | 1018 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup B Desert Rampage | 3/2/2013 | Sport Men 40 to 49 | 13 | Bountiful Bicycle Threshold Sports | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Draper | 10/3/2015 | Men 35 C | 14 | Bountiful Bicycle pb Mountain America | 12 | 12 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Weber County Fairgrounds | 10/4/2014 | 35 Plus B | 21 | Bountiful Bicycle pb Mountain America | 1 | 1 |
