Ben Cline
Plate Assignments
| UTCX 13 A | 31 |
| UTCX 14 A | 19 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2011 Criterium Herriman Criterium | 4/27/2011 | B Flite | 18 | X-Men | 1 | 1 |
| 2011 Criterium Rocky Mountain Raceway Criterium | 5/3/2011 | B Flite | 21 | X-Men | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Weber County Fairgrounds | 10/19/2013 | Men A | 19 | Squadra FlyingTigers | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A West Valley | 9/27/2014 | Men A | 25 | Jamis Bikes | 1 | 1 |
| UTCX 14 A Weber County Fairgrounds | 10/4/2014 | Men A | 21 | Jamis Bikes | 1 | 1 |
