Josh Bond
Plate Assignments
| UTCX 2016 C | 1037 |
| UTCX 2016 B | 445 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2009 Criterium Rocky Mountain Raceway Criterium | 5/12/2009 | C Flite | 14 | Saltcycle Kestrel Wellness | 2 | 2 |
| 2009 Criterium Rocky Mountain Raceway Criterium | 5/12/2009 | C Flite | 14 | Saltcycle Kestrel Wellness | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Weber County Fairgrounds | 10/8/2016 | Men 35B | 15 | Zero 7 | 9 | 9 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Weber County Fairgrounds | 9/24/2016 | Men 35C | 1 | Zero 7 | 50 | 50 |
| UTCX 2016 C Odgen CX Park | 10/1/2016 | Men 35C | 1 | Zero 7 | 50 | 50 |
