Joshua Hickman
Plate Assignments
| UTCX 13 B | 446 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2007 Criterium Rocky Mountain Raceway Criterium | 5/1/2007 | C Group | 10 | Saltcycle Kestrel Wellness | 1 | 1 |
| 2007 Criterium Rocky Mountain Raceway Criterium | 5/8/2007 | C Group | 9 | Saltcycle Kestrel Wellness | 2 | 2 |
| 2007 Criterium Rocky Mountain Raceway Criterium | 5/8/2007 | C Group | 7 | Saltcycle Kestrel Wellness | 4 | 4 |
| 2007 Criterium Rocky Mountain Raceway Criterium | 5/8/2007 | C Group | 7 | Saltcycle Kestrel Wellness | 4 | 4 |
| 2007 Criterium Herriman Criterium | 5/30/2007 | C Group | 5 | Saltcycle Kestrel Wellness | 6 | 6 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Weber County Fairgrounds | 10/19/2013 | 35 Plus B | 9 | Team Tosh Cycling | 22 | 22 |
