2011 Criterium Ozone Crit Challenge
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Canyon Bicycles Shimano | 15 | 15 | |
| 2 | Aaron Olsen | FFKR SportsBaseOnline Com | 14 | 14 | |
| 3 | Steve Albrecht | Revolution Cafe Rio | 13 | 13 | |
| 4 | Peter Archambault | Rocky Mountain Cycling Club | 12 | 12 | |
| 5 | Jacob Stocking | Revolution Cafe Rio | 11 | 11 | |
| 6 | Eric Flynn | FFKR SportsBaseOnline Com | 10 | 10 | |
| 7 | Andre Gonzalez | FFKR SportsBaseOnline Com | 9 | 9 | |
| 8 | Clint Carter | FFKR SportsBaseOnline Com | 8 | 8 | |
| 9 | Cameron Candelaria | Ski Utah | 7 | 7 | |
| 10 | Nathan Arnim | FFKR SportsBaseOnline Com | 6 | 6 | |
| 11 | Cody Rohovit | FFKR SportsBaseOnline Com | 5 | 5 | |
| 12 | Jesse Gordon | Canyon Bicycles Shimano | 4 | 4 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Nolan Finlayson | O Zone SBR Racing | 15 | 15 | |
| 2 | Jon Milner | Canyon Bicycles Shimano | 14 | 14 | |
| 3 | Zack Butterfield | Canyon Bicycles Shimano | 13 | 13 | |
| 4 | Andrew Love | Cyclesmith RMCC | 12 | 12 | |
| 5 | Teal Buchi | FFKR SportsBaseOnline Com | 11 | 11 | |
| 6 | Michael Yount | Canyon Bicycles Shimano | 10 | 10 | |
| 7 | Sean Hoover | Canyon Bicycles Shimano | 9 | 9 | |
| 8 | Val Gibson | O Zone SBR Racing | 8 | 8 | |
| 9 | Matt Bradley | Skull Candy JSA Architects | 7 | 7 | |
| 12 | Rick Finlayson | O Zone SBR Racing | 4 | 4 | |
| 14 | Ryan Finlayson | O Zone SBR Racing | 2 | 2 | |
| 15 | Thomas Fowler | Canyon Bicycles Shimano | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Dustin Wilson | Revolution Cafe Rio | 15 | 15 | |
| 7 | Brian Meacham | Contender Bicycles | 9 | 9 | |
| 8 | Megan Bradley | Revolution Cafe Rio | 8 | 8 |
