2011 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mike Wilcox | FFKR SportsBaseOnline Com | 15 | 15 | |
| 2 | Chase Pinkham | BISSELL | 14 | 14 | |
| 3 | David Harward | Canyon Bicycles Shimano | 13 | 13 | |
| 4 | Jeremy Long | Bicycle Center | 12 | 12 | |
| 5 | Aaron Olsen | FFKR SportsBaseOnline Com | 11 | 11 | |
| 6 | Scott Martin | KUHL SCOTT | 10 | 10 | |
| 7 | Mike Pratt | Canyon Bicycles Shimano | 9 | 9 | |
| 8 | Patrick Ramirez | Contender Bicycles | 8 | 8 | |
| 9 | Jesse Gordon | Canyon Bicycles Shimano | 7 | 7 | |
| 10 | Jess Dear | Cyclesmith RMCC | 6 | 6 | |
| 11 | Kevin VanLoon | Contender Bicycles | 5 | 5 | |
| 12 | Cameron Candelaria | Ski Utah | 4 | 4 | |
| 13 | Michael Sohm | Canyon Bicycles Shimano | 3 | 3 | |
| 14 | Steve Ferguson | Morgan Stanley | 2 | 2 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Justin Griffin | Saltcycle Kestrel Wellness | 15 | 15 | |
| 2 | Teal Buchi | FFKR SportsBaseOnline Com | 14 | 14 | |
| 3 | Jason Goodfellow | Canyon Bicycles Shimano | 13 | 13 | |
| 4 | Nolan Finlayson | O Zone SBR Racing | 12 | 12 | |
| 5 | Mike Underhill | Revolution Cafe Rio | 11 | 11 | |
| 6 | Shane Dunleavy | Ski Utah | 10 | 10 | |
| 7 | Paul LaStayo | Cycle Therapy 4 Corners | 9 | 9 | |
| 8 | Andrew Love | Cyclesmith RMCC | 8 | 8 | |
| 9 | Chad Vansolkema | Bicycle Center | 7 | 7 | |
| 11 | Thomas Fowler | Canyon Bicycles Shimano | 5 | 5 | |
| 12 | Robby Hansen | Canyon Bicycles Shimano | 4 | 4 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jon Nelson | Mi Duole | 15 | 15 | |
| 2 | Connor Johnson | Contender Bicycles | 14 | 14 | |
| 3 | Kerry Whittle | Saltcycle Kestrel Wellness | 13 | 13 |
