2011 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Canyon Bicycles Shimano | 15 | 15 | |
| 2 | Aaron Olsen | FFKR SportsBaseOnline Com | 14 | 14 | |
| 3 | Steve Albrecht | Revolution Cafe Rio | 13 | 13 | |
| 4 | Elliott Smith | Revolution Cafe Rio | 12 | 12 | |
| 5 | Mike Wilcox | FFKR SportsBaseOnline Com | 11 | 11 | |
| 6 | Justin Wilson | Revolution Cafe Rio | 10 | 10 | |
| 7 | Andre Gonzalez | FFKR SportsBaseOnline Com | 9 | 9 | |
| 8 | Mike Ward | Ski Utah | 8 | 8 | |
| 9 | Scott Martin | KUHL SCOTT | 7 | 7 | |
| 10 | Jess Dear | Cyclesmith RMCC | 6 | 6 | |
| 11 | Will Hanson | Revolution Cafe Rio | 5 | 5 | |
| 12 | Jeremy Long | Bicycle Center | 4 | 4 | |
| 13 | Patrick Ramirez | Contender Bicycles | 3 | 3 | |
| 14 | Pete Kuennemann | FFKR SportsBaseOnline Com | 2 | 2 | |
| 15 | Kevin VanLoon | Contender Bicycles | 1 | 1 | |
| 16 | Jonathan Hines | FFKR SportsBaseOnline Com | 1 | 1 | |
| 17 | David Brockbank | Canyon Bicycles Shimano | 1 | 1 | |
| 18 | Mark Albrecht | Revolution Cafe Rio | 1 | 1 | |
| 19 | Steve Ferguson | Morgan Stanley | 1 | 1 | |
| 21 | Phil Wood | FFKR SportsBaseOnline Com | 1 | 1 | |
| 22 | Mike Pratt | Canyon Bicycles Shimano | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Matthew Fisher | Saltcycle Kestrel Wellness | 15 | 15 | |
| 2 | Dave Swensen | Revolution Cafe Rio | 14 | 14 | |
| 3 | Jason Linder | Simply Mac Racing | 13 | 13 | |
| 4 | Dylan Cirulis | Contender Bicycles | 12 | 12 | |
| 5 | Sam Trop | YEA | 11 | 11 | |
| 6 | Connor Johnson | Contender Bicycles | 10 | 10 | |
| 7 | Jon Nelson | Mi Duole | 9 | 9 | |
| 8 | Gregory Galloway | Revolution Cafe Rio | 8 | 8 | |
| 9 | Eric Howard | Ski Utah | 7 | 7 | |
| 10 | Steve Bloch | Saltcycle Kestrel Wellness | 6 | 6 | |
| 11 | Christian Krahenbuhl | Revolution Cafe Rio | 5 | 5 | |
| 12 | Ronald Peterson | Saltcycle Kestrel Wellness | 4 | 4 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Matthew Young | YEA | 15 | 15 | |
| 2 | Steve McKague | infinite Cycles | 14 | 14 |
