2010 Criterium Ski Utah Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Andre Gonzalez | Canyon Bicycles Shimano | 15 | 15 | |
| 2 | Aaron Olsen | FFKR SportsBaseOnline Com | 14 | 14 | |
| 3 | Erik Harrington | Cyclesmith RMCC | 13 | 13 | |
| 4 | Justin Wilson | Revolution Cafe Rio | 12 | 12 | |
| 5 | Scott Martin | KUHL SCOTT | 11 | 11 | |
| 6 | Carl Majors | Cyclesmith RMCC | 10 | 10 | |
| 7 | Elliott Smith | Revolution Cafe Rio | 9 | 9 | |
| 8 | Michael Booth | Mi Duole Barbacoa | 8 | 8 | |
| 9 | Billy Allen | FFKR SportsBaseOnline Com | 7 | 7 | |
| 10 | Mike Pratt | Canyon Bicycles Shimano | 6 | 6 | |
| 11 | Sam Moore | Canyon Bicycles Shimano | 5 | 5 | |
| 12 | Nick Ekdahl | Cyclesmith RMCC | 4 | 4 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Casey Ruff | Canyon Bicycles Shimano | 15 | 15 | |
| 2 | Seth Bradley | Skullcandy JSA Architects | 14 | 14 | |
| 3 | Jason Goodfellow | Canyon Bicycles Shimano | 13 | 13 | |
| 4 | Jon Milner | Canyon Bicycles Shimano | 12 | 12 | |
| 5 | Zack Butterfield | Canyon Bicycles Shimano | 11 | 11 | |
| 6 | Norman Frye | Ski Utah | 10 | 10 | |
| 7 | Jason Houchin | Cyclesmith RMCC | 9 | 9 | |
| 8 | Karsten Shumway | Spin Cycle Racing | 8 | 8 | |
| 9 | Michael Yount | Canyon Bicycles Shimano | 7 | 7 | |
| 10 | Jonathan Hines | Saltcycle Kestrel Wellness | 6 | 6 | |
| 11 | Drew Purdy | Canyon Bicycles Shimano | 5 | 5 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Adam Peterson | Saltcycle Kestrel Wellness | 15 | 15 | |
| 2 | Eric Woolsey | Mi Duole | 14 | 14 | |
| 3 | Jon Nelson | Revolution Cafe Rio | 13 | 13 | |
| 4 | Dayne Hassett | Saltcycle Kestrel Wellness | 12 | 12 | |
| 5 | Michael Austin | Mi Duole Barbacoa | 11 | 11 | |
| 6 | Zach Bradley | Skull Candy JSA Architects | 10 | 10 | |
| 7 | Matt Scherer | Contender Bicycles | 9 | 9 | |
| 8 | Jason Burnham | Ski Utah | 8 | 8 | |
| 9 | Justin Lubecki | Revolution Cafe Rio | 7 | 7 | |
| 10 | Ronald Peterson | BBTC | 6 | 6 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Christian Krahenbuhl | Revolution Cafe Rio | 15 | 15 |
