2010 Criterium Ski Utah Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Canyon Bicycles Shimano | 15 | 15 | |
| 2 | Michael Sohm | Canyon Bicycles Shimano | 14 | 14 | |
| 3 | Aaron Olsen | FFKR SportsBaseOnline Com | 13 | 13 | |
| 4 | Jesse Gordon | Canyon Bicycles Shimano | 12 | 12 | |
| 5 | Elliott Smith | Revolution Cafe Rio | 11 | 11 | |
| 6 | Brian Boudreau | Saltcycle Kestrel Wellness | 10 | 10 | |
| 7 | Eric Flynn | Cyclesmith RMCC | 9 | 9 | |
| 8 | Andre Gonzalez | Canyon Bicycles Shimano | 8 | 8 | |
| 9 | Scott Patten | Ski Utah | 7 | 7 | |
| 10 | Mike Pratt | Canyon Bicycles Shimano | 6 | 6 | |
| 11 | Justin Healy | Porcupine Specialized Racing | 5 | 5 | |
| 12 | Scott Preston | Revolution Cafe Rio | 4 | 4 | |
| 13 | Jess Dear | Cyclesmith RMCC | 3 | 3 | |
| 15 | Christopher White | Cyclesmith RMCC | 1 | 1 | |
| 16 | Nick Ekdahl | Cyclesmith RMCC | 1 | 1 | |
| 17 | Robert Lofgran | Contender Bicycles | 1 | 1 | |
| 18 | Kevin VanLoon | Contender Bicycles | 1 | 1 | |
| 19 | Alex Rock | Mi Duole Barbacoa | 1 | 1 | |
| 20 | Carl Majors | Cyclesmith RMCC | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Cameron Patch | Revolution Cafe Rio | 15 | 15 | |
| 2 | Tanner Cottle | KUHL SCOTT | 14 | 14 | |
| 3 | Seth Bradley | Skullcandy JSA Architects | 13 | 13 | |
| 4 | Steve Albrecht | Revolution Cafe Rio | 12 | 12 | |
| 5 | Michael Yount | Canyon Bicycles Shimano | 11 | 11 | |
| 6 | Norman Frye | Ski Utah | 10 | 10 | |
| 7 | Cody Haroldsen | Ski Utah | 9 | 9 | |
| 8 | Jon Milner | Canyon Bicycles Shimano | 8 | 8 | |
| 9 | Todd Taft | Ski Utah | 7 | 7 | |
| 10 | Jason Goodfellow | Canyon Bicycles Shimano | 6 | 6 | |
| 11 | John Thomas | Gumby | 5 | 5 | |
| 12 | Drew Purdy | Canyon Bicycles Shimano | 4 | 4 | |
| 13 | Brian Smith | Canyon Bicycles Shimano | 3 | 3 | |
| 14 | Shane Dunleavy | Ski Utah | 2 | 2 | |
| 15 | Jon Gardner | Canyon Bicycles Shimano | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Eric Woolsey | Mi Duole | 15 | 15 | |
| 2 | Ryan McCalmon | Saltcycle Kestrel Wellness | 14 | 14 | |
| 3 | Adam Peterson | Saltcycle Kestrel Wellness | 13 | 13 | |
| 4 | Ryan Crabbe | Cyclesmith RMCC | 12 | 12 | |
| 5 | Michael Mead | Spin Cycle Racing | 11 | 11 | |
| 6 | Michael Austin | Mi Duole Barbacoa | 10 | 10 | |
| 7 | Zach Bradley | Skull Candy JSA Architects | 9 | 9 | |
| 8 | Ronald Peterson | BBTC | 8 | 8 | |
| 9 | Chris Jones | Big Ring Real Cyclist | 7 | 7 | |
| 10 | Roger Fuller | Saltcycle Kestrel Wellness | 6 | 6 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mike Fish | Mi Duole Barbacoa | 15 | 15 | |
| 2 | Steve McKague | LHM Toyota Infinite | 14 | 14 |
