2010 Criterium Emigration Hill Climb

Event Details

Emigration Hill Climb

6/3/2010

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 23:26 Norman Bryner Mi Duole Barbacoa 15 15
2 @ 25:06 Curtis Doman Revolution Cafe Rio 14 14
3 @ 25:09 Justin Wilson Revolution Cafe Rio 13 13
4 @ 25:09:26 Louis Riel Canyon Bicycles Shimano 12 12
5 @ 25:10 Pete Kuennemann Contender Bicycles 11 11
6 @ 25:15 Patrick Ramirez Contender Bicycles 10 10
7 @ 25:37 Jeff Clawson Canyon Bicycles Shimano 9 9
8 @ 25:58 David Harward Canyon Bicycles Shimano 8 8
9 @ 26:11 John Iltis Mi Duole 7 7
10 @ 26:33 Alex Rock Mi Duole Barbacoa 6 6
11 @ 26:39 Bruce Bilodeau Canyon Bicycles Shimano 5 5
12 @ 27:39 Rusty Beall NC Switchbacks 4 4
13 @ 27:45 Brent Cannon Mi Duole Barbacoa 3 3
14 @ 28:27 Mike Ward Ski Utah 2 2
15 @ 29:56 Laura Howat Ski Utah 1 1
Place Plate Athlete Team Points Team Points
1 @ 24:23 Nate Pack Gym Jones 15 15
2 @ 25:32 Michael Yount Canyon Bicycles Shimano 14 14
3 @ 25:53 Ken Webster Revolution Cafe Rio 13 13
4 @ 26:30 Cody Haroldsen Ski Utah 12 12
5 @ 26:36 Michael Profski Canyon Bicycles Shimano 11 11
6 @ 26:41 Jon Milner Canyon Bicycles Shimano 10 10
7 @ 27:25 Will Hanson Revolution Cafe Rio 9 9
8 @ 28:21 Jon Gardner Canyon Bicycles Shimano 8 8
9 @ 29:09 Shannon Storrud Porcupine 7 7
10 @ 29:25 Jerrel Storrud Porcupine 6 6
11 @ 29:36 Drew Purdy Canyon Bicycles Shimano 5 5
12 @ 30:20 Thomas Milligan Canyon Bicycles Shimano 4 4
13 @ 30:37 Dwight Hibdon Mad Dog Cycles 3 3
Place Plate Athlete Team Points Team Points
1 @ 24:47 Joel Skatrud-Mickelson Revolution Cafe Rio 15 15
2 @ 27:00 Jon Nelson Revolution Cafe Rio 14 14
3 @ 27:23 Jonathan Liddell Revolution Cafe Rio 13 13
4 @ 27:40 Ronald Peterson BBTC 12 12
5 @ 28:24 Eric Woolsey Mi Duole 11 11
6 @ 28:32 Mark Thunell Canyon Bicycles Shimano 10 10
7 @ 28:34 Nathan Barnes Revolution Cafe Rio 9 9
8 @ 29:15 Michael Mead Spin Cycle Racing 8 8
9 @ 30:03 Chad Pexton Revolution Cafe Rio 7 7
10 @ 30:13 Doug Smith Cyclesmith RMCC 6 6
11 @ 30:16 Justin Allen Revolution Cafe Rio 5 5
12 @ 30:49 Jerry Bevgosh SLC Bike Co 4 4
13 @ 30:52 Fred Session Porcupine 3 3
14 @ 31:43 John Karren Revolution Cafe Rio 2 2
15 @ 34:53 Catherine Kim Revolution Cafe Rio 1 1
16 @ 36:29 Mark Tuttle Porcupine 1 1
17 @ 38:37 Jenna Gardner PCIM 1 1
Place Plate Athlete Team Points Team Points
1 @ 28:43 Steve Bloch Saltcycle Kestrel Wellness 15 15
2 @ 29:14 Ben Watson Revolution Cafe Rio 14 14
3 @ 31:26 Spencer Steinmann Revolution Cafe Rio 13 13
4 @ 31:58 Scott Johnston Revolution Cafe Rio 12 12
5 @ 35:14 Christian Krahenbuhl Revolution Cafe Rio 11 11
6 @ 36:54 Thomas Welker Revolution Cafe Rio 10 10