2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Norman Bryner | Guthries | 9 | 9 | |
| 3 | Anthony Johnson | FFKR SportsBaseOnline Com | 8 | 8 | |
| 4 | Rodney Mena | Contender Bicycles | 7 | 7 | |
| 5 | Mike Fogarty | Porcupine Specialized Racing | 6 | 6 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Michael Sohm | Binghams Northshore | 10 | 10 | |
| 2 | Christopher White | Rocky Mountain Cycling Club | 9 | 9 | |
| 3 | Eric Thompson | Vanguard Media | 8 | 8 | |
| 4 | Aaron Olsen | Saltcycle Kestrel Wellness | 7 | 7 | |
| 6 | Eric Rasmussen | Porcupine Specialized Racing | 5 | 5 | |
| 7 | Jared Inouye | Saltcycle Kestrel Wellness | 4 | 4 | |
| 8 | Brian Boudreau | Contender Bicycles | 3 | 3 | |
| 9 | Cameron Candelaria | Canyon Bicycles Shimano | 2 | 2 | |
| 10 | Scott Patten | Vanguard Media | 1 | 1 |
