2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Aaron Jordin | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Jeff Sargent | FFKR SportsBaseOnline Com | 9 | 9 | |
| 3 | Christopher Pietrzak | Porcupine Specialized Racing | 8 | 8 | |
| 4 | Scott Martin | Jans Park City | 7 | 7 | |
| 5 | Kevin Radzinski | FFKR SportsBaseOnline Com | 6 | 6 | |
| 6 | Phil Wood | FFKR SportsBaseOnline Com | 5 | 5 | |
| 7 | Mike Fogarty | Porcupine Specialized Racing | 4 | 4 | |
| 8 | Todd Posselli | Vanguard Media | 3 | 3 | |
| 9 | Darrell Davis | Contender Bicycles | 2 | 2 | |
| 10 | Donald Armstrong | Ogden One | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Michael Sohm | Binghams Northshore | 10 | 10 | |
| 2 | Brian Boudreau | Contender Bicycles | 9 | 9 | |
| 3 | Shawn Cheney | Canyon Bicycles Shimano | 8 | 8 | |
| 4 | Cameron Candelaria | Canyon Bicycles Shimano | 7 | 7 | |
| 5 | Aaron Olsen | Saltcycle Kestrel Wellness | 6 | 6 | |
| 6 | Dave Sharp | Mi Duole | 5 | 5 | |
| 7 | Eric Jeppson | Saltcycle Kestrel Wellness | 4 | 4 | |
| 9 | Jarom Zenger | Mi Duole | 2 | 2 | |
| 10 | Carl Majors | Rocky Mountain Cycling Club | 1 | 1 |
