2006 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Rich Vroom | Mi Duole | 9 | 9 | |
| 3 | Mike Hanseen | Canyon Squadra Elite | 8 | 8 | |
| 4 | Jesse Gordon | Park City Cycling Academy | 7 | 7 | |
| 5 | Pete Barquin | Cole Sport | 6 | 6 | |
| 6 | Thomas Cooke | Canyon Squadra Elite | 5 | 5 | |
| 7 | Rodney Smith | Contender Bicycles | 4 | 4 | |
| 8 | Nathan Arnim | FFKR SportsBaseOnline Com | 3 | 3 | |
| 9 | Rodney Mena | Contender Bicycles | 2 | 2 | |
| 10 | Clyde Done | FFKR SportsBaseOnline Com | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 2 | Jonathan Schofield | Mi Duole | 9 | 9 | |
| 3 | Jess Dear | Rocky Mountain Cycling Club | 8 | 8 | |
| 4 | Clark Mower | Contender Bicycles | 7 | 7 | |
| 5 | Jon Milner | Canyon Bicycles Shimano | 6 | 6 | |
| 6 | Jared Inouye | Mi Duole | 5 | 5 | |
| 7 | Charles Palmer | Vanguard Media | 4 | 4 | |
| 8 | John Rech | Contender Bicycles | 3 | 3 | |
| 9 | Mike Franklin | Contender Bicycles | 2 | 2 | |
| 10 | Ken Louder | FFKR SportsBaseOnline Com | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mike Meldrum | Porcupine Canyon | 10 | 10 | |
| 2 | Jeff Holloman | Ogden One | 9 | 9 | |
| 3 | David Charlesworth | Saltcycle Kestrel Wellness | 8 | 8 |
