2003 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points | 
|---|---|---|---|---|---|
| 1 | Thomas Cooke | X-Men | 0 | 0 | |
| 2 | Jeremy Smith | Vanguard Media | 0 | 0 | |
| 3 | Bill Harris | X-Men | 0 | 0 | |
| 4 | Evan Hepner | X-Men | 0 | 0 | |
| 5 | Alex Rock | First Endurance | 0 | 0 | |
| 6 | Scott Martin | Jans Park City | 0 | 0 | |
| 7 | Todd Hageman | X-Men | 0 | 0 | |
| 8 | Donald Armstrong | Ogden One | 0 | 0 | |
| 9 | Christian Johnson | First Endurance | 0 | 0 | |
| 10 | Nathan Kamerath | Porcupine Bicycle Ctr | 0 | 0 | 
| Place | Plate | Athlete | Team | Points | Team Points | 
|---|---|---|---|---|---|
| 1 | Jon Milner | Canyon Bicycles Shimano | 0 | 0 | |
| 2 | Shawn Cheney | X-Men | 0 | 0 | |
| 3 | Brandon Shepherd | Vanguard Media | 0 | 0 | |
| 4 | Mike Pratt | Canyon Bicycles Shimano | 0 | 0 | |
| 5 | Steve Warsocki | Saltcycle Kestrel Wellness | 0 | 0 | |
| 6 | Bob Kimzey | Guthries | 0 | 0 | |
| 7 | John McConnell | Canyon Bicycles Shimano | 0 | 0 | |
| 8 | Jon Kwon | Vanguard Media | 0 | 0 | |
| 9 | Cameron Candelaria | Porcupine Bicycle Ctr | 0 | 0 | |
| 10 | Walter Blanco | 9th And 9th | 0 | 0 | 
