2003 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Bill Harris | X-Men | 0 | 0 | |
| 2 | Thomas Cooke | X-Men | 0 | 0 | |
| 3 | Jason Travis | Jans Park City | 0 | 0 | |
| 4 | Evan Hepner | X-Men | 0 | 0 | |
| 5 | Jesse Gordon | First Endurance | 0 | 0 | |
| 6 | Jeremy Smith | Vanguard Media | 0 | 0 | |
| 7 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 8 | Darrell Davis | First Endurance | 0 | 0 | |
| 9 | Jon Baddley | Vanguard Media | 0 | 0 | |
| 10 | Brian Klepper | Vanguard Media | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mark Deterline | Vanguard Media | 0 | 0 | |
| 2 | Jon Milner | Canyon Bicycles Shimano | 0 | 0 | |
| 3 | Mike Pratt | Canyon Bicycles Shimano | 0 | 0 | |
| 4 | Robby Hansen | Canyon Bicycles Shimano | 0 | 0 | |
| 5 | Sean Hoover | Vanguard Media | 0 | 0 | |
| 6 | Chris Bell | Rocky Mountain Cycling Club | 0 | 0 | |
| 7 | Jess Dear | Rocky Mountain Cycling Club | 0 | 0 | |
| 8 | BJ Leonard | Porcupine Bicycle Ctr | 0 | 0 | |
| 9 | Wayne Cottrell | Ogden One | 0 | 0 | |
| 10 | Aaron Packard | Vanguard Media | 0 | 0 |
