2003 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points | 
|---|---|---|---|---|---|
| 1 | Christian Johnson | First Endurance | 0 | 0 | |
| 2 | Thomas Cooke | X-Men | 0 | 0 | |
| 3 | Aaron Jordin | Porcupine Bicycle Ctr | 0 | 0 | |
| 4 | Bill Harris | X-Men | 0 | 0 | |
| 5 | Todd Tanner | Guthries | 0 | 0 | |
| 6 | Allan Butler | Healthy Choice Guru s | 0 | 0 | |
| 7 | Burke Swindlehurst | Navigators | 0 | 0 | |
| 8 | Art OConnor | Guthries | 0 | 0 | |
| 9 | Todd Hageman | X-Men | 0 | 0 | |
| 10 | Robert Sorenson | Vanguard Media | 0 | 0 | 
| Place | Plate | Athlete | Team | Points | Team Points | 
|---|---|---|---|---|---|
| 1 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 2 | Jeff Bland | First Endurance | 0 | 0 | |
| 3 | Jason Andersen | Vanguard Media | 0 | 0 | |
| 4 | Jon Milner | Canyon Bicycles Shimano | 0 | 0 | |
| 5 | Aaron Packard | Vanguard Media | 0 | 0 | |
| 6 | Cameron Hoffman | Vanguard Media | 0 | 0 | |
| 7 | Brandon Shepherd | Vanguard Media | 0 | 0 | |
| 8 | Robert Kunz | First Endurance | 0 | 0 | |
| 9 | Mike Pratt | Canyon Bicycles Shimano | 0 | 0 | |
| 10 | John McConnell | Canyon Bicycles Shimano | 0 | 0 | 
