2003 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points | 
|---|---|---|---|---|---|
| 1 | Bryson Perry | Healthy Choice Guru s | 0 | 0 | |
| 2 | Thomas Cooke | X-Men | 0 | 0 | |
| 3 | Scott Martin | Jans Park City | 0 | 0 | |
| 4 | Jason Travis | Jans Park City | 0 | 0 | |
| 5 | Bill Harris | X-Men | 0 | 0 | |
| 6 | Allan Butler | Healthy Choice Guru s | 0 | 0 | |
| 7 | Jeremy Long | Porcupine Bicycle Ctr | 0 | 0 | |
| 8 | Jeremy Smith | Vanguard Media | 0 | 0 | 
| Place | Plate | Athlete | Team | Points | Team Points | 
|---|---|---|---|---|---|
| 1 | Cameron Hoffman | Vanguard Media | 0 | 0 | |
| 2 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 3 | Aaron Packard | Vanguard Media | 0 | 0 | |
| 4 | Jim Fearick | First Endurance | 0 | 0 | |
| 5 | Jason Andersen | Vanguard Media | 0 | 0 | |
| 6 | Dave Sharp | 9th And 9th | 0 | 0 | |
| 7 | Mike Franklin | 9th And 9th | 0 | 0 | |
| 8 | Robert Kunz | First Endurance | 0 | 0 | |
| 9 | Brandon Shepherd | Vanguard Media | 0 | 0 | |
| 10 | Mike Pratt | Canyon Bicycles Shimano | 0 | 0 | 
