2003 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Chris Humbert | Vanguard Media | 0 | 0 | |
| 2 | Thomas Cooke | X-Men | 0 | 0 | |
| 3 | Jeff Louder | Navigators | 0 | 0 | |
| 4 | Eric Flynn | First Endurance | 0 | 0 | |
| 5 | Bill Harris | X-Men | 0 | 0 | |
| 6 | Rich Vroom | 9th And 9th | 0 | 0 | |
| 7 | Jason Travis | Jans Park City | 0 | 0 | |
| 8 | Darrell Davis | First Endurance | 0 | 0 | |
| 9 | Jesse Gordon | First Endurance | 0 | 0 | |
| 10 | Terry McGinnis | X-Men | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jonathan Gardner | Porcupine Bicycle Ctr | 0 | 0 | |
| 2 | Mark Deterline | Vanguard Media | 0 | 0 | |
| 3 | Jeff Clawson | Canyon Bicycles Shimano | 0 | 0 | |
| 4 | Tyler Woods | First Endurance | 0 | 0 | |
| 5 | Don Pollari | Porcupine Bicycle Ctr | 0 | 0 | |
| 6 | Justin Toth | 9th And 9th | 0 | 0 | |
| 7 | Lisa Peck | Active Source Biogen | 0 | 0 | |
| 8 | John McConnell | Canyon Bicycles Shimano | 0 | 0 | |
| 9 | Mike Schmidt | First Endurance | 0 | 0 | |
| 10 | Brandon Shepherd | Vanguard Media | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Cameron Candelaria | Porcupine Bicycle Ctr | 0 | 0 | |
| 2 | Steve Saxon | Saltcycle Kestrel Wellness | 0 | 0 | |
| 3 | Nathan Knapp | Guthries | 0 | 0 | |
| 6 | John Bercaw | Rocky Mountain Cycling Club | 0 | 0 | |
| 7 | William Smith | Rocky Mountain Cycling Club | 0 | 0 | |
| 8 | Jamie Pogue | Saltcycle Kestrel Wellness | 0 | 0 | |
| 9 | Bill Hockett | Vanguard Media | 0 | 0 | |
| 10 | Daniel Greaves | 9th And 9th | 0 | 0 |
