2003 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Bill Harris | X-Men | 0 | 0 | |
| 2 | Rich Vroom | 9th And 9th | 0 | 0 | |
| 3 | Thomas Cooke | X-Men | 0 | 0 | |
| 4 | Jon Baddley | Vanguard Media | 0 | 0 | |
| 5 | Ryan Littlefield | First Endurance | 0 | 0 | |
| 6 | Chris Humbert | Vanguard Media | 0 | 0 | |
| 7 | Jason Travis | Jans Park City | 0 | 0 | |
| 8 | Tyler Higley | Route Veloce | 0 | 0 | |
| 9 | Jim Fearick | First Endurance | 0 | 0 | |
| 10 | Scott Martin | Jans Park City | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Bob Kimzey | Guthries | 0 | 0 | |
| 2 | Jonathan Gardner | Porcupine Bicycle Ctr | 0 | 0 | |
| 3 | Brandon Shepherd | Vanguard Media | 0 | 0 | |
| 4 | Clark Mower | First Endurance | 0 | 0 | |
| 5 | Jon Milner | Canyon Bicycles Shimano | 0 | 0 | |
| 6 | John McConnell | Canyon Bicycles Shimano | 0 | 0 | |
| 7 | Mike Pratt | Canyon Bicycles Shimano | 0 | 0 | |
| 8 | Bret Johnson | Saltcycle Kestrel Wellness | 0 | 0 | |
| 9 | Stan Price | Canyon Bicycles Shimano | 0 | 0 | |
| 10 | Jeff Clawson | Canyon Bicycles Shimano | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Steve Saxon | Saltcycle Kestrel Wellness | 0 | 0 | |
| 2 | Nathan Knapp | Guthries | 0 | 0 | |
| 3 | Cameron Candelaria | Porcupine Bicycle Ctr | 0 | 0 | |
| 4 | David Meine | Canyon Bicycles Shimano | 0 | 0 | |
| 5 | Bill Hockett | Vanguard Media | 0 | 0 | |
| 6 | Wolfgang Schurach | Vanguard Media | 0 | 0 | |
| 7 | Mikael Wolke | Vanguard Media | 0 | 0 |
