UTCX 14 A Weber County Fairgrounds

Event Details

Weber County Fairgrounds

11/22/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 99 Jenelle Kremer Revolution Peak Fasteners 50 50
Place Plate Athlete Team Points Team Points
1 681 Andy McKerrow Specialized 50 50
2 670 Ryan Ashbridge Revolution Peak Fasteners 45 45
3 662 Racer Gibson Racers Cycle Service 40 40
4 680 AJ Turner ENVE TRP Bohemian 35 35
5 666 Jason Hendrickson FFKR Contender 30 30
6 673 Trenton Higley X-Men 28 28
7 665 Pete Obrien Cutthroat Racing 26 26
9 676 Ryan Borrowman Unattached 22 22
Place Plate Athlete Team Points Team Points
1 102 Mindy McCutcheon Canyon Bicycles Shimano 50 50
2 103 Katie Clouse Canyon Bicycles Shimano 45 45
3 107 Jen Hanks Epic Brewing MTBracenewscom 40 40
4 106 Ali Knutson SaltAir Cross Fever 35 35
Place Plate Athlete Team Points Team Points
1 252 Christoph Heinrich FFKR Contender 50 50
2 260 Eric White Unattached 45 45
3 298 Seth Bradley DNA Cycling 40 40
5 257 Matthew Nelson SaltAir Cross Fever 30 30
6 262 Adam Heckmann Gear Rush 28 28