2014 Crit Series Emigration Hill Climb

Event Details

Emigration Hill Climb

5/22/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 24:33 57 Jared Brewer FFKR Contender Bicycles 30 30
2 @ 24:36 2 Cody Haroldsen Ski Utah Plan 7 27 27
3 @ 25:04 1 Aaron Olsen FFKR Contender Bicycles 24 24
4 @ 25:24 5 Jason Castor FFKR Contender Bicycles 22 22
5 @ 25:50 53 Justin Griffin FFKR Contender Bicycles 20 20
6 @ 25:54 6 Ira Sorensen Millcreek Bicycles 18 18
7 @ 25:57 63 Nate Barnes Millcreek Bicycles 16 16
8 @ 26:32 48 Will Hanson Ski Utah Plan 7 14 14
9 @ 27:12 37 Michael Yount Canyon Bicycles Shimano 12 12
10 @ 27:17 96 Amy Thornquist Ski Utah Plan 7 10 10
11 @ 27:18 7 Louis Riel Canyon Bicycles Shimano 8 8
12 @ 27:21 67 Andrew Lock Millcreek Bicycles 6 6
13 @ 27:46 4 Jason Goodfellow Canyon Bicycles Shimano 4 4
14 @ 28:02 30 Norman Frye Ski Utah Plan 7 2 2
15 @ 33:13 50 Laura Howat Ski Utah Plan 7 1 1
Place Plate Athlete Team Points Team Points
1 @ 25:03 240 Trent Watkins Cicada Racing 30 30
2 @ 26:14 296 Scott Gurtman Millcreek Bicycles 27 27
3 @ 27:20 288 Tim Taggi Cicada Racing 24 24
4 @ 28:25 209 Greg Deyle Canyon Bicycles Shimano 22 22
5 @ 28:32 275 Matthew Blango Ski Utah Plan 7 20 20
6 @ 28:57 219 Drew Purdy Canyon Bicycles Shimano 18 18
7 @ 29:23 311 Chris Hard FFKR Contender Bicycles 16 16
8 @ 29:29 264 Moses Fernandez Canyon Bicycles Shimano 14 14
9 @ 29:54 237 Ken Louder FFKR Contender Bicycles 12 12
10 @ 29:54 241 Jannalyn Luttrell Bountiful Mazda 10 10
11 @ 30:03 284 Ronald Peterson Mi Duole 8 8
12 @ 30:20 309 Mary Emerson Unattached 6 6
13 @ 31:51 338 Alex Whitney Canyon Bicycles Shimano 4 4
14 @ 32:19 306 Shannon Storrud Porcupine 2 2
Place Plate Athlete Team Points Team Points
1 @ 29:27 423 Steven Parry infinite Cycles 30 30
2 @ 30:04 477 Paul Blagay Ski Utah Plan 7 27 27
3 @ 30:42 500 Gary Simmons Bountiful Mazda 24 24
4 @ 31:08 432 Mike George infinite Cycles 22 22
5 @ 38:13 461 Jason Olsen Unattached 20 20
6 @ 42:31 497 Zach Beck Revolution Peak Fasteners 18 18
Place Plate Athlete Team Points Team Points
1 @ 34:23 671 James Adinaro Porcupine 30 30
2 @ 41:41 238 Kelly Jones This is the Pace 27 27