2014 Crit Series Emigration Hill Climb

Event Details

Emigration Hill Climb

5/8/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 29:15 603 Stephen Hestor Mi Duole 30 30
2 @ 30:34 437 William Killion infinite Cycles 27 27
Place Plate Athlete Team Points Team Points
1 @ 23:20 106 Bradley Gehrig Millcreek Bicycles 30 30
2 @ 23:54 57 Jared Brewer FFKR Contender 27 27
3 @ 24:28 1 Aaron Olsen FFKR Contender 24 24
4 @ 24:50 5 Jason Castor FFKR Contender Bicycles 22 22
5 @ 25:07 6 Ira Sorensen Millcreek Bicycles 20 20
6 @ 25:26 2 Cody Haroldsen Ski Utah Plan 7 18 18
7 @ 25:53 59 Kevin VanLoon Bicycle Center 16 16
8 @ 27:03 7 Louis Riel Canyon Bicycles Shimano 14 14
9 @ 27:06 84 Mike Hanseen Millcreek Bicycles 12 12
10 @ 27:44 63 Nate Barnes Millcreek Bicycles 10 10
11 @ 28:02 42 Edward Kilbourn Cicada Racing 8 8
Place Plate Athlete Team Points Team Points
1 @ 25:22 424 Jacob Crockett FFKR Contender Bicycles 30 30
2 @ 27:17 419 Tom Pace infinite Cycles 27 27
3 @ 27:55 462 Taylor Edwards infinite Cycles 24 24
4 @ 28:57 477 Paul Blagay Ski Utah Plan 7 22 22
5 @ 29:14 423 Steven Parry infinite Cycles 20 20
7 @ 32:53 456 Scott Hoggan Revolution Peak Fasteners 16 16
8 @ 34:03 426 Annette Bowman Saltcycle Intelitechs 14 14
9 @ 34:45 492 Brad Seggar Revolution Peak Fasteners 12 12
10 @ 34:45.5 425 Spencer Steinmann Unattached 10 10
11 @ 34:55 400 Debora Adam Harristone Sun Valley Mortgage 8 8
12 @ 43:08 497 Zach Beck Revolution Peak Fasteners 6 6
Place Plate Athlete Team Points Team Points
1 @ 25:32 296 Scott Gurtman Millcreek Bicycles 30 30
2 @ 25:43 240 Trent Watkins Cicada Racing 27 27
3 @ 26:18 283 Breanne Nalder DNA Cycling pb K4 racing 24 24
4 @ 27:18 249 James Ji Cicada Racing 22 22
5 @ 27:23 316 Gary Wiedeafeild Unattached 20 20
6 @ 28:24 209 Greg Deyle Canyon Bicycles Shimano 18 18
7 @ 28:58 265 Eric Jenson Unattached 16 16
8 @ 29:17 274 Jason Duran infinite Cycles 14 14
9 @ 29:27 284 Ronald Peterson Mi Duole 12 12
10 @ 29:38 219 Drew Purdy Canyon Bicycles Shimano 10 10
11 @ 29:50 273 Phillp Smith AtTask Canyon Bicycles 8 8
12 @ 30:23 241 Jannalyn Luttrell Bountiful Mazda 6 6
13 @ 30:35 248 Kelly Perkins FFKR Contender Bicycles 4 4
14 @ 31:36 306 Shannon Storrud Porcupine 2 2
15 @ 31:43 338 Alex Whitney Canyon Bicycles Shimano 1 1