2013 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 2 | Michael Wilcox | Canyon Bicycles Shimano | 30 | 30 |
| 2 | 59 | Ira Sorensen | infinite Cycles | 27 | 27 |
| 3 | 39 | Clint Carter | FFKR Architects Velosport Racing | 24 | 24 |
| 4 | 4 | Cody Haroldsen | Ski Utah | 22 | 22 |
| 5 | 125 | Jared Brewer | FFKR Architects Velosport Racing | 20 | 20 |
| 6 | 3 | Aaron Olsen | FFKR Architects Velosport Racing | 18 | 18 |
| 7 | 14 | Scott Martin | KUHL SCOTT | 16 | 16 |
| 8 | 13 | Zack Butterfield | Canyon Bicycles Shimano | 14 | 14 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 213 | Daniel Marsh | Saltcycle Intelitechs | 30 | 30 |
| 2 | 228 | Scott Buccambuso | Cicada Racing | 27 | 27 |
| 3 | 243 | Edward Kilbourn | Cicada Racing | 24 | 24 |
| 4 | 278 | Eric Gardiner | Cicada Racing | 22 | 22 |
| 5 | 295 | Patrick Cassiday | KUHL SCOTT | 20 | 20 |
| 6 | 287 | Guy Roundy | CA Pools Primal | 18 | 18 |
| 7 | 338 | Alex Whitney | Canyon Bicycles Shimano | 16 | 16 |
| 8 | 275 | Scott Mathewson | Contender Bicycles | 14 | 14 |
| 9 | 227 | Al Michini | Canyon Bicycles Shimano | 12 | 12 |
| 10 | 214 | Drew Purdy | Canyon Bicycles Shimano | 10 | 10 |
| 11 | 327 | Ryan Woolston | Revolution Cafe Rio | 8 | 8 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 458 | Gavin Fitzsimmons | infinite Cycles | 30 | 30 |
| 2 | 475 | Troy Huebner | infinite Cycles | 27 | 27 |
| 3 | 415 | Jason Burnham | Mi Duole | 24 | 24 |
| 4 | 473 | Heidi Roundy | CA Pools Primal | 22 | 22 |
