2013 Criterium Saltair Time Trial

Event Details

Saltair Time Trial

6/27/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 21:18 81 Erik Slack Canyon Bicycles Shimano 30 30
2 @ 21:29 4 Cody Haroldsen Ski Utah 27 27
3 @ 22:02 11 Louis Riel Canyon Bicycles Shimano 24 24
4 @ 22:46 46 Brent Cannon Canyon Bicycles Shimano 22 22
5 @ 22:52 9 Jason Goodfellow Canyon Bicycles Shimano 20 20
6 @ 23:00 3 Aaron Olsen FFKR Architects Velosport Racing 18 18
7 @ 23:05 98 Joe Waters Canyon Bicycles Shimano 16 16
8 @ 23:08 59 Ira Sorensen infinite Cycles 14 14
9 @ 23:10 76 Eric Thompson FFKR Architects Velosport Racing 12 12
10 @ 23:20 13 Zack Butterfield Canyon Bicycles Shimano 10 10
11 @ 23:46 88 Shane Dunleavy Ski Utah 8 8
12 @ 24:05 102 Curtis Doman Revolution Cafe Rio 6 6
13 @ 24:42 73 Will Hanson Ski Utah 4 4
14 @ 26:56 53 Laura Howat Ski Utah 2 2
Place Plate Athlete Team Points Team Points
1 @ 22:45 315 Nathan Steele Saltcycle Intelitechs 30 30
2 @ 23:27 228 Scott Buccambuso Cicada Racing 27 27
3 @ 23:37. 278 Eric Gardiner Cicada Racing 24 24
4 @ 23:37.98 275 Scott Mathewson Contender Bicycles 22 22
5 @ 23:39 316 Greg Deyle Canyon Bicycles Shimano 20 20
6 @ 23:47 237 Anson Kirchner Saltcycle Intelitechs 18 18
7 @ 23:53 319 Michael Blevins Canyon Bicycles Shimano 16 16
8 @ 23:58 233 Tom Millar Saltcycle Intelitechs 14 14
9 @ 24:05 201 Adam Catmull Revolution Cafe Rio 12 12
10 @ 24:17 214 Drew Purdy Canyon Bicycles Shimano 10 10
11 @ 24:24 243 Edward Kilbourn Cicada Racing 8 8
12 @ 24:31 307 Michael Yount Canyon Bicycles Shimano 6 6
13 @ 24:57 205 Chris Hard Contender Bicycles 4 4
14 @ 25:03 218 Shannon Storrud Porcupine 2 2
15 @ 25:30 283 Ronald Peterson Mi Duole 1 1
16 @ 25:47 203 Alex Headman Saltcycle Intelitechs 1 1
17 @ 26:23 338 Alex Whitney Canyon Bicycles Shimano 1 1
18 @ 26:28 287 Guy Roundy CA Pools Primal 1 1
Place Plate Athlete Team Points Team Points
1 @ 23:27 404 James Lavelle Unattached 30 30
2 @ 24:34 469 Mark Holland Unattached 27 27
3 @ 24:54 485 Gary Simmons Bountiful Mazda 24 24
4 @ 25:35 500 Hannan Ross Unattached 22 22
5 @ 26:44 473 Heidi Roundy CA Pools Primal 20 20
6 @ 28:17 493 Rick Slabinski Unattached 18 18
Place Plate Athlete Team Points Team Points
1 @ 27:52 614 Melissa Snow Canyon Bicycles Shimano 30 30