2013 Criterium Emigration Hill Climb

Event Details

Emigration Hill Climb

5/23/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 22:51 4 Cody Haroldsen Ski Utah 30 30
2 @ 24:37 7 Jason Castor Contender Bicycles 27 27
3 @ 24:43 3 Aaron Olsen FFKR Architects Velosport Racing 24 24
4 @ 25:02 17 Jeremy Long Bicycle Center 22 22
5 @ 25:51 9 Jason Goodfellow Canyon Bicycles Shimano 20 20
6 @ 26:25 76 Eric Thompson FFKR Architects Velosport Racing 18 18
7 @ 26:45 43 Richard Kuntson Canyon Bicycles Shimano 16 16
8 @ 28:10 20 Cody Rohovit FFKR Architects Velosport Racing 14 14
9 @ 28:23 13 Zack Butterfield Canyon Bicycles Shimano 12 12
Place Plate Athlete Team Points Team Points
1 @ 25:11 326 Griffin Park Maddog Cycles 30 30
2 @ 25:23 307 Michael Yount Canyon Bicycles Shimano 27 27
3 @ 25:57 240 Kyle Anderson DNA Cycling pb Plan 7 24 24
4 @ 26:04 315 Nathan Steele Saltcycle Intelitechs 22 22
5 @ 26:14 304 Brian Cadman Church of the Big Ring 20 20
6 @ 27:00 228 Scott Buccambuso Cicada Racing 18 18
7 @ 27:12 255 Steve Bloch Canyon Bicycles Shimano 16 16
8 @ 27:24 263 Eric Woolsey infinite Cycles 14 14
9 @ 27:30 278 Eric Gardiner Cicada Racing 12 12
10 @ 27:32 265 Scott Stack Canyon Bicycles Shimano 10 10
11 @ 27:35 316 Greg Deyle Canyon Bicycles Shimano 8 8
12 @ 27:57 227 Al Michini Canyon Bicycles Shimano 6 6
13 @ 28:03 252 Ken Louder FFKR Architects Velosport Racing 4 4
14 @ 28:06 243 Edward Kilbourn Cicada Racing 2 2
15 @ 28:19 218 Shannon Storrud Porcupine 1 1
16 @ 28:30 292 Grayson Millard FFKR Architects Velosport Racing 1 1
17 @ 28:52 203 Alex Headman Saltcycle Intelitechs 1 1
18 @ 29:23 287 Guy Roundy CA Pools Primal 1 1
19 @ 32:15 338 Alex Whitney Canyon Bicycles Shimano 1 1
Place Plate Athlete Team Points Team Points
1 @ 27:20 444 Trevor Jackson University of Utah 30 30
2 @ 29:11 486 Benjamin Menlove DZ Nuts 27 27
3 @ 29:31 485 Gary Simmons Bountiful Mazda 24 24
4 @ 29:53 421 Todd Wahl Revolution Cafe Rio 22 22
5 @ 30:05 479 Matt Jorgenson Saltcycle Intelitechs 20 20
6 @ 31:12 415 Jason Burnham Mi Duole 18 18
7 @ 31:20 473 Heidi Roundy CA Pools Primal 16 16
8 @ 32:28 420 John Karren Revolution Cafe Rio 14 14
9 @ 33:31 433 Ali Knutson Harristone Sun Valley Mortgage 12 12
Place Plate Athlete Team Points Team Points
1 @ 30:33 604 Jan Branski Unattached 30 30
2 @ 32:37 500 Hannan Ross Unattached 27 27
3 @ 33:31 624 Debora Adam Golden Spike – Staker Parson 24 24
4 @ 36:00 614 Melissa Snow Canyon Bicycles Shimano 22 22