2013 Criterium Saltair Time Trial

Event Details

Saltair Time Trial

5/2/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 22:16 11 Louis Riel Canyon Bicycles Shimano 30 30
2 @ 22:40 59 Ira Sorensen infinite Cycles 27 27
3 @ 22:57 9 Jason Goodfellow Canyon Bicycles Shimano 24 24
4 @ 23:25 3 Aaron Olsen FFKR Architects Velosport Racing 22 22
5 @ 23:40 76 Eric Thompson FFKR Architects Velosport Racing 20 20
6 @ 23:48 75 Sam Trop Plan 7 Brightface 18 18
7 @ 23:52 21 Bruce Bilodeau Canyon Bicycles Shimano 16 16
8 @ 24:05 82 Donald Armstrong Microseal Racing 14 14
9 @ 27:23 53 Laura Howat Ski Utah 12 12
Place Plate Athlete Team Points Team Points
1 @ 22:10 254 Trent Watkins Cicada Racing 30 30
2 @ 22:56 315 Nathan Steele Saltcycle Intelitechs 27 27
3 @ 23:12 232 Charles Palmer FFKR Architects Velosport Racing 24 24
4 @ 23:16 237 Anson Kirchner Saltcycle Intelitechs 22 22
5 @ 23:42 250 Steve Schoonover Plan 7 Brightface 20 20
6 @ 24:02 316 Greg Deyle Canyon Bicycles Shimano 18 18
7 @ 24:03 301 Joseph Brubaker Ski Utah 16 16
8 @ 24:06 275 Scott Mathewson Contender Bicycles 14 14
9 @ 24:12 252 Ken Louder FFKR Architects Velosport Racing 12 12
10 @ 24:15 228 Scott Buccambuso Cicada Racing 10 10
11 @ 24:19 297 Tom Pace infinite Cycles 8 8
12 @ 24:23 263 Eric Woolsey infinite Cycles 6 6
13 @ 24:27 240 Kyle Anderson DNA Cycling pb Plan 7 4 4
14 @ 25:14 308 Dave Sellers Plan 7 Brightface 2 2
15 @ 24:52 218 Shannon Storrud Porcupine 1 1
16 @ 25:14 303 Thomas Milligan Canyon Bicycles Shimano 1 1
17 @ 25:16 227 Al Michini Canyon Bicycles Shimano 1 1
18 @ 25:22 214 Drew Purdy Canyon Bicycles Shimano 1 1
19 @ 25:39 203 Alex Headman Saltcycle Intelitechs 1 1
20 @ 25:43 245 Gary Hurst Saltcycle Intelitechs 1 1
21 @ 26:06 338 Alex Whitney Canyon Bicycles Shimano 1 1
22 @ 26:11 251 Dave Bensen Unattached 1 1
23 @ 26:15 283 Ronald Peterson Mi Duole 1 1
24 @ 26:17 287 Guy Roundy CA Pools Primal 1 1
25 @ 26:55 284 Amber Brown DNA Cycling 1 1
Place Plate Athlete Team Points Team Points
1 @ 24:08 467 Phillip Smith Revolution Cafe Rio 30 30
2 @ 24:48 412 Brent Williams infinite Cycles 27 27
3 @ 25:39 420 John Karren Revolution Cafe Rio 24 24
4 @ 25:45 429 Brad Beck Intermountain Livewell 22 22
5 @ 26:17 417 Don Trop Revolution Cafe Rio 20 20
6 @ 26:36 413 Scott Johnston infinite Cycles 18 18
7 @ 26:55 473 Heidi Roundy CA Pools Primal 16 16
8 @ 28:54 480 George LaGrange Revolution Cafe Rio 14 14
Place Plate Athlete Team Points Team Points
1 @ 27:08 642 Tate Jensen Unattached 30 30
2 @ 31:11 614 Melissa Snow Canyon Bicycles Shimano 27 27