2013 Criterium Saltair Time Trial

Event Details

Saltair Time Trial

4/4/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 21:26 4 Cody Haroldsen Ski Utah 30 30
2 @ 21:57 81 Erik Slack Canyon Bicycles Shimano 27 27
3 @ 22:26 15 Tyler Riedesel Canyon Bicycles Shimano 24 24
4 @ 22:34 79 Mark Flis FFKR Architects Velosport Racing 22 22
5 @ 22:50 11 Louis Riel Canyon Bicycles Shimano 20 20
6 @ 22:54 46 Brent Cannon Canyon Bicycles Shimano 18 18
7 @ 22:59 41 Simon Parson infinite Cycles 16 16
8 @ 23:00 74 Mael Glon Canyon Bicycles Shimano 14 14
9 @ 23:05 59 Ira Sorensen infinite Cycles 12 12
10 @ 23:28 9 Jason Goodfellow Canyon Bicycles Shimano 10 10
11 @ 23:49 83 Dave Swensen infinite Cycles 8 8
12 @ 23:50 21 Bruce Bilodeau Canyon Bicycles Shimano 6 6
13 @ 23:55 67 Teal Buchi FFKR Architects Velosport Racing 4 4
14 @ 23:56 13 Zack Butterfield Canyon Bicycles Shimano 2 2
15 @ 24:14 80 Nate Barnes infinite Cycles 1 1
16 @ 24:19 87 Todd Taft Ski Utah 1 1
17 @ 24:25 89 Scott Powers Revolution Cafe Rio 1 1
18 @ 24:52 88 Shane Dunleavy Ski Utah 1 1
19 @ 25:02 76 Eric Thompson FFKR Architects Velosport Racing 1 1
20 @ 25:03 82 Donald Armstrong Microseal Racing 1 1
21 @ 25:48 31 Brandon Blackwell Plan 7 Brightface 1 1
Place Plate Athlete Team Points Team Points
1 @ 22:39 315 Nathan Steele Saltcycle Intelitechs 30 30
2 @ 23:05 262 Brian Madsen FFKR Architects Velosport Racing 27 27
3 @ 23:33 232 Charles Palmer FFKR Architects Velosport Racing 24 24
4 @ 24:10 239 Trey ONeal Contender Bicycles 22 22
5 @ 24:12 275 Scott Mathewson Contender Bicycles 20 20
6 @ 24:20 201 Adam Catmull Revolution Cafe Rio 18 18
7 @ 24:29 297 Tom Pace infinite Cycles 16 16
8 @ 24:44 316 Greg Deyle Canyon Bicycles Shimano 14 14
9 @ 25:20 240 Kyle Anderson DNA Cycling pb Plan 7 12 12
10 @ 25:22 233 Tom Millar Saltcycle Intelitechs 10 10
11 @ 25:26 287 Guy Roundy CA Pools Primal 8 8
12 @ 25:32 205 Chris Hard Contender Bicycles 6 6
13 @ 25:39 280 Ben Towery Unattached 4 4
14 @ 26:01 214 Drew Purdy Canyon Bicycles Shimano 2 2
15 @ 26:13 203 Alex Headman Saltcycle Intelitechs 1 1
16 @ 26:23 218 Shannon Storrud Porcupine 1 1
17 @ 26:50 338 Alex Whitney Canyon Bicycles Shimano 1 1
18 @ 28:15 264 Margaret Douglass Bountiful Mazda 1 1
19 @ 28:33 242 Brad Shelton Contender Bicycles 1 1
Place Plate Athlete Team Points Team Points
1 @ 23:57 405 Rory Duckworth Bike Fix 30 30
2 @ 25:25 404 James Lavelle Unattached 27 27
3 @ 25:26 416 Ryan Peterson Saltcycle Intelitechs 24 24
4 @ 25:38 412 Brent Williams infinite Cycles 22 22
5 @ 26:11 415 Jason Burnham Mi Duole 20 20
6 @ 26:33 469 Mark Holland Unattached 18 18
7 @ 26:41 420 John Karren Revolution Cafe Rio 16 16
8 @ 26:57 429 Brad Beck Intermountain Livewell 14 14
9 @ 27:10 408 Billy Rappleye infinite Cycles 12 12
10 @ 27:35 413 Scott Johnston infinite Cycles 10 10
11 @ 28:42 428 Jared Eborn X-Men 8 8
12 @ 28:53 473 Heidi Roundy CA Pools Primal 6 6
13 @ 29:48 433 Ali Knutson Harristone Sun Valley Mortgage 4 4
14 @ 30:06 470 Adam Ware Saltcycle Intelitechs 2 2
15 @ 32:39 439 Ursula Schroeder Contender Bicycles 1 1
Place Plate Athlete Team Points Team Points
2 @ 27:48 634 Spencer Steinmann Revolution Cafe Rio 27 27
3 @ 29:10 642 Tate Jensen Unattached 24 24
4 @ 29:17 476 William Killion Think Architecture 22 22
5 @ 29:34 624 Debora Adam Golden Spike – Staker Parson 20 20
6 @ 29:34 478 Noble Williamson Saltcycle Intelitechs 18 18