Mike May
Plate Assignments
| UTCX 2016 B | 456 |
| Utah Crit Series 2017 | 412 |
| UTCX B 2017 | 604 |
| Utah Crit Series 2018 | 299 |
| Utah Crit Series 2019 | 255 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 3/10/2018 | B Flite | 29 | Killin Time Cyclery | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2019 Racers Course DLD | 5/15/2019 | B Flite | 8 | Killin Time Cyclery | 10 | 10 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Barnes Park | 11/5/2016 | Men 35B | 14 | Contender Bicycles | 11 | 11 |
| UTCX 2016 B Weber County Fairgrounds | 11/19/2016 | Men 35B | 12 | Contender Bicycles | 15 | 15 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Thomas Jefferson Jr High | 9/30/2017 | Men 35B | 15 | Killin Time Cyclery | 10 | 10 |
| UTCX B 2017 Odgen CX Park | 9/16/2017 | Men 35B | 9 | Killin Time Cyclery | 22 | 22 |
| UTCX B 2017 Carl Sandburg | 10/7/2017 | Men 35B | 11 | Killin Time Cyclery | 18 | 18 |
| UTCX B 2017 Art Dye | 10/14/2017 | Men 35B | 10 | Killin Time Cyclery | 20 | 20 |
| UTCX B 2017 Draper | 10/28/2017 | Men 35B | 10 | Killin Time Cyclery | 20 | 20 |
| UTCX B 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men 35B | 14 | Killin Time Cyclery | 12 | 12 |
| UTCX B 2017 Odgen CX Park | 11/18/2017 | Men 35B | 4 | Killin Time Cyclery | 35 | 35 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men 35B | 15 | Killin Time Cyclery | 10 | 10 |
| UTCX B 2017 Barnes Park | 12/2/2017 | Men 35B | 15 | Killin Time Cyclery | 10 | 10 |
