Tyson Cook
Plate Assignments
| Utah Crit Series 2016 | 408 | 
| Utah Crit Series 2019 | 232 | 
Results
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 7/12/2016 | C Flite | 7 | Team Super | 16 | 16 | 
| Utah Crit Series 2016 Herriman Criterium | 7/13/2016 | C Flite | 3 | Team Super | 24 | 24 | 
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| Utah Crit Series 2019 Sandy Crit | 3/23/2019 | B Flite | 19 | Bingham Cyclery Peak Fasteners | 1 | 1 | 
| Utah Crit Series 2019 Sandy Crit | 3/23/2019 | B Flite | 19 | Bingham Cyclery Peak Fasteners | 1 | 1 | 
| Utah Crit Series 2019 Racers Course DLD | 5/15/2019 | B Flite | 4 | Bingham Cyclery Peak Fasteners | 18 | 18 | 
| Utah Crit Series 2019 Herriman Criterium | 7/9/2019 | B Flite | 7 | Bingham Cyclery Peak Fasteners | 12 | 12 | 
