Javier Compos
Plate Assignments
| Utah Crit Series 2016 | 485 |
| Utah Crit Series 2017 | 418 |
| Utah Crit Series 2018 | 258 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 3/10/2018 | B Flite | 33 | Saltcycle Kestrel Wellness | 1 | 1 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 3/24/2018 | B Flite | 34 | Saltcycle Kestrel Wellness | 1 | 1 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 4/10/2018 | B Flite | 35 | Saltcycle Kestrel Wellness | 1 | 1 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | 5/8/2018 | B Flite | 19 | Saltcycle Kestrel Wellness | 1 | 1 |
| Utah Crit Series 2018 Herriman Criterium | 6/27/2018 | B Flite | 10 | Saltcycle Kestrel Wellness | 20 | 20 |
| Utah Crit Series 2018 Herriman Criterium | 8/8/2018 | B Flite | 10 | Saltcycle Kestrel Wellness | 20 | 20 |
