Tommy Anderson

Plan 7

Plate Assignments

2014 Crit Series 421
2015 Utah Crit Series 439
Utah Crit Series 2016 219
Utah Crit Series 2017 292
Utah Crit Series 2018 234
2022 Utah Crit Series 13

Results

Event Date Category Place Team Points Team Points
2015 Utah Crit Series Rocky Mountain Raceway Criterium 3/14/2015 C Flite 9 Ski Utah Plan 7 8 8
2015 Utah Crit Series Herriman Criterium 5/13/2015 C Flite 9 Ski Utah Plan 7 8 8
2015 Utah Crit Series Rocky Mountain Raceway Criterium 7/28/2015 C Flite 5 Ski Utah Plan 7 12 12
Event Date Category Place Team Points Team Points
2022 Utah Crit Series DLD Utah Course 4/20/2022 A Flite 7 Unattached 6 6
2022 Utah Crit Series Herriman Criterium 4/6/2022 A Flite 7 Plan 7 6 6
2022 Utah Crit Series DLD Utah Course 4/27/2022 A Flite 7 Plan 7 6 6
2022 Utah Crit Series DLD Utah Course 4/27/2022 Masters A 10 Plan 7 2 2
2022 Utah Crit Series Racers Course DLD 5/18/2022 A Flite 8 Plan 7 4 4
2022 Utah Crit Series Racers Course DLD 5/18/2022 Masters A 6 Plan 7 8 8
2022 Utah Crit Series DLD Utah Course 6/1/2022 A Flite 9 Plan 7 3 3
2022 Utah Crit Series DLD Utah Course 6/1/2022 Masters A 6 Plan 7 8 8
2022 Utah Crit Series Racers Course DLD 6/22/2022 A Flite 9 Plan 7 3 3
2022 Utah Crit Series Racers Course DLD 6/22/2022 Masters A 5 Plan 7 10 10
2022 Utah Crit Series DLD Double Points 6/29/2022 A Flite 7 Plan 7 6 6
2022 Utah Crit Series DLD Double Points 6/29/2022 Masters A 3 Plan 7 14 14
2022 Utah Crit Series DLD Double Points 6/29/2022 A Flite 7 Plan 7 6 6
2022 Utah Crit Series DLD Double Points 6/29/2022 Masters A 3 Plan 7 14 14
2022 Utah Crit Series Herriman Criterium 7/6/2022 A Flite 5 Plan 7 10 10
2022 Utah Crit Series Herriman Criterium 7/6/2022 Masters A 5 Plan 7 10 10
2022 Utah Crit Series Racers Course DLD 7/13/2022 A Flite 9 Plan 7 3 3
2022 Utah Crit Series Racers Course DLD 7/13/2022 Masters A 5 Plan 7 10 10
2022 Utah Crit Series Herriman Criterium 8/3/2022 A Flite 10 Plan 7 2 2
2022 Utah Crit Series Herriman Criterium 8/3/2022 Masters A 8 Plan 7 4 4
2022 Utah Crit Series Racers Course DLD 8/17/2022 Masters A 4 Plan 7 12 12
2022 Utah Crit Series DLD Double Points 8/24/2022 A Flite 11 Plan 7 1 1
2022 Utah Crit Series DLD Double Points 8/24/2022 Masters A 11 Plan 7 1 1
2022 Utah Crit Series Ties (Extra points) 8/24/2022 A Flite 11 Plan 7 1 1
2022 Utah Crit Series Ties (Extra points) 8/24/2022 Masters A 11 Plan 7 1 1
2022 Utah Crit Series DLD Utah Course 8/31/2022 A Flite 1 Plan 7 20 20
2022 Utah Crit Series DLD Utah Course 8/31/2022 Masters A 1 Plan 7 20 20
Event Date Category Place Team Points Team Points
Utah Crit Series 2017 Emigration Hill Climb 4/13/2017 B Flite 4 Cicada Racing 35 35
Utah Crit Series 2017 Saltair Time Trial 5/11/2017 B Flite 4 Cicada Racing 35 35
Utah Crit Series 2017 Saltair Time Trial 5/25/2017 B Flite 4 Cicada Racing 35 35
Event Date Category Place Team Points Team Points
Utah Crit Series 2018 Saltair Time Trial 3/10/2018 B Flite 3 Unattached 40 40